Fees, who they admit, what they set and where their leavers go to university, side by side. Pick the schools and the columns you care about, then share the link: it reproduces exactly the table you built.
No school matches that. Clear the search to see them all.
Pick the schools you are thinking about, above, and they will appear here side by side.
| The school | The school | The school | Getting inWhat they set | Getting in | Getting in | Cost | University destinations | University destinations | University destinations | University destinations | Getting there | Getting there |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alleyn's Junior SchoolLondon | Co-ed | 7+Year 3 | Maths, English, Non-verbal | Yes | about 9joining at 7+school · 2027 | £9,666we added VAT at 20%school · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Alleyn's SchoolLondon | Co-ed | 11+Year 7 | Maths, English, Verbal reasoning | Yes | about 150Year 7 in all, incl. own juniorsschool · 2027 | £10,830we added VAT at 20%school · 2026 | 175pupils leavingest · 2025 | 23placesshare unknownschool · 2026 | 85%school · 2025 | N/A | London | add a postcode |
| Altrincham Grammar School for BoysTrafford | Boys' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | No | 2.3 for each offer498 named it on council forms for 215 offersDfE · 2026 | no fees | 199pupils leavingest · 2025 | 7places4% of 199 leaversest · 2025 | N/A | N/A | Trafford | add a postcode |
| Altrincham Grammar School for GirlsTrafford | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | No | 2.1 for each offer443 named it on council forms for 209 offersDfE · 2026 | no fees | N/A | 9placesshare unknownest · 2025 | 71.3%school · 2025 | N/A | Trafford | add a postcode |
| Channing SchoolLondon | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | not published | £11,028we added VAT at 20%school · 2026 | 82pupils leavingest · 2025 | 2placesshare unknownest · 2026 | N/A | 5share unknownincl. 1 CRR Conservatoire, Paris, 1 IE Madrid, 1 UCLA and 2 moreest · 2026 | London | add a postcode |
| City Junior SchoolLondon | Co-ed | 7+Year 3 | Maths, English | No | not published | £9,937as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| City of London SchoolLondon | Boys' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | up to 85joining at 11+school · 2026 | £9,848as published, VAT includedschool · 2026 | 167pupils leavingschool · 2025 | 31places19% of 167 leaversschool · 2025 | 97%school · 2026 | 21share unknownincl. Harvard, Brown, Duke and 3 moreschool · 2026 | London | add a postcode |
| City of London School for GirlsLondon | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | not published | £10,611as published, VAT includedschool · 2026 | N/A | 15placesshare unknownschool · 2026 | N/A | N/A | London | add a postcode |
| Colchester Royal Grammar SchoolEssex | Boys' | 11+Year 7 | Maths, English | No | 6 for each offer804 named it on council forms for 128 offersDfE · 2026 | no fees | N/A | N/A | 83%school · 2025 | N/A | Essex | add a postcode |
| Dulwich College (11+)London | Boys' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 90joining at 11+school · 2027 | £10,662as published, VAT includedschool · 2026 | N/A | 22placesshare unknownschool · 2025 | N/A | 31share unknownest · 2025 | London | add a postcode |
| Dulwich College (7+)London | Boys' | 7+Year 3 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 30joining at 7+school · 2027 | £10,662as published, VAT includedschool · 2026 | N/A | 22placesshare unknownthe school at 18school · 2025 | N/A | 31share unknownthe school at 18est · 2025 | London | add a postcode |
| Dulwich College (8+)London | Boys' | 8+Year 4 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 6joining at 8+school · 2027 | £10,662as published, VAT includedschool · 2026 | N/A | 22placesshare unknownthe school at 18school · 2025 | N/A | 31share unknownthe school at 18est · 2025 | London | add a postcode |
| Eltham CollegeLondon | Co-ed | 8+Year 4 | Maths, English | No | not published | £8,540as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Emanuel SchoolLondon | Co-ed | 11+Year 7 | Maths, English, Verbal reasoning | Yes | 96joining at 11+school · 2027 | £10,460we added VAT at 20%school · 2026 | 156pupils leavingest · 2025 | 10places6% of 156 leaversest · 2025 | N/A | 32% of 156 leaversest · 2025 | London | add a postcode |
| Francis Holland School, Regent's ParkLondon | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | not published | £10,845as published, VAT includedschool · 2026 | N/A | 1a year, 2022 to 2026 averageshare unknownest · 2026 | N/A | N/A | London | add a postcode |
| Francis Holland School, Sloane SquareLondon | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | not published | £11,058as published, VAT includedschool · 2026 | N/A | 1placesshare unknownest · 2025 | N/A | 15share unknownschool · 2025 | London | add a postcode |
| The Godolphin and Latymer SchoolLondon | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | not published | £11,698as published, VAT included2nd · 2026 | N/A | 11placesshare unknownest · 2026 | 68%est · 2025 | 16share unknownincl. Bocconi, NYU Tisch, Chicago and 11 moreest · 2026 | London | add a postcode |
| Guildford High SchoolSurrey | Girls' | 11+Year 7 | Maths, Verbal reasoning, Non-verbal | Yes | about 75joining at 11+school · 2027 | £8,923as published, VAT includedschool · 2026 | N/A | 18placesshare unknownschool · 2025 | N/A | N/A | Surrey | add a postcode |
| Haberdashers' Boys' SchoolElstree | Boys' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 168Year 7 in all, incl. own juniorsschool · 2026 | £10,829as published, VAT includedschool · 2026 | N/A | 16placesshare unknownschool · 2024 | N/A | 3share unknownest · 2024 | Elstree | add a postcode |
| Hampton SchoolLondon | Boys' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 170Year 7 in all, incl. own juniorsschool · 2027 | £10,416as published, VAT includedschool · 2026 | 201pupils leavingest · 2025 | 14placesshare unknownschool · 2026 | 94%school · 2026 | 9share unknownincl. Brown, Chicago, Cornell and 6 moreest · 2026 | London | add a postcode |
| The Harrodian SchoolLondon | Co-ed | 8+Year 4 | Maths, English | No | about 22joining at 8+school · 2027 | £9,820we added VAT at 20%school · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| The Henrietta Barnett SchoolLondon | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | No | 3 for each offer365 named it on council forms for 120 offersDfE · 2026 | no fees | N/A | 27placesshare unknownest · 2024 | N/A | N/A | London | add a postcode |
| Highgate Junior SchoolLondon | Co-ed | 7+Year 3 | Maths, English | Yes | about 50joining at 7+school · 2027 | £10,011as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Highgate SchoolLondon | Co-ed | 11+Year 7 | Maths, English | Yes | about 80joining at 11+school · 2027 | £10,929as published, VAT includedschool · 2026 | N/A | 34placesshare unknownschool · 2026 | 86%school · 2026 | 12share unknownincl. Harvard, Duke University, University of Chicagoschool · 2026 | London | add a postcode |
| Ibstock Place SchoolLondon | Co-ed | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 7 for each placeover 600 applied for about 90 placesschool · 2026 | £10,682we added VAT at 20%school · 2026 | N/A | N/A | N/A | 1share unknownincl. 1 IE Madridest · 2026 | London | add a postcode |
| James Allen's Girls' SchoolLondon | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | not published | £10,146as published, VAT includedschool · 2026 | N/A | 12placesshare unknownest · 2026 | N/A | 2share unknownincl. 1 Catholic University Murcia (UCAM), 1 Northeastern Universityschool · 2026 | London | add a postcode |
| Kendrick SchoolBerkshire | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | No | 6 for each place774 sat the test for 128 placesschool · 2025 | no fees | N/A | N/A | N/A | N/A | Berkshire | add a postcode |
| King Edward's School, BirminghamBirmingham | Boys' | 11+Year 7 | Maths, English | Yes | not published | £7,695as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | Birmingham | add a postcode |
| King's College Junior School (7+)London | Boys' | 7+Year 3 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 54joining at 7+school · 2028 | £10,129as published, VAT includedschool · 2026 | N/A | 37placesshare unknownthe school at 18est · 2025 | N/A | 23share unknownthe school at 18est · 2025 | London | add a postcode |
| King's College Junior School (8+)London | Boys' | 8+Year 4 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 14joining at 8+school · 2028 | £10,129as published, VAT includedschool · 2026 | N/A | 37placesshare unknownthe school at 18est · 2025 | N/A | 23share unknownthe school at 18est · 2025 | London | add a postcode |
| King's College School, WimbledonLondon | Boys' | 11+Year 7 | Maths, English, Verbal reasoning | Yes | not published | £11,004as published, VAT includedschool · 2026 | N/A | 37placesshare unknownest · 2025 | N/A | 23share unknownest · 2025 | London | add a postcode |
| Latymer Prep SchoolLondon | Co-ed | 7+Year 3 | Maths, English | Yes | 44joining at 7+school · 2027 | £9,723as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Latymer Upper SchoolLondon | Co-ed | 11+Year 7 | Maths, English | No | not published | £10,675as published, VAT includedschool · 2026 | N/A | 23placesshare unknownschool · 2026 | N/A | 28share unknownest · 2025 | London | add a postcode |
| Merchant Taylors' School, NorthwoodNorthwood | Boys' | 11+Year 7 | Maths, English, Verbal reasoning | Yes | not published | £10,727as published, VAT includedschool · 2026 | N/A | 9placesshare unknownschool · 2026 | 85%school · 2026 | 2share unknownincl. 1 European University Cyprus, 1 Vanderbilt Universityschool · 2026 | Northwood | add a postcode |
| Newton Prep SchoolLondon | Co-ed | 7+Year 3 | Maths, English | No | not published | £10,608as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Nonsuch High School for GirlsLondon | Girls' | 11+Year 7 | Maths, English | No | 5 for each offer1,033 named it on council forms for 208 offersDfE · 2026 | no fees | 202pupils leavingest · 2025 | 12places6% of 202 leaversest · 2025 | N/A | N/A | London | add a postcode |
| North London Collegiate SchoolLondon | Girls' | 11+Year 7 | Maths, English | Yes | about 73joining at 11+school · 2027 | £10,365as published, VAT includedschool · 2026 | 100pupils leavingest · 2025 | 24placesshare unknownschool · 2026 | N/A | 88% of 100 leaversest · 2025 | London | add a postcode |
| Notting Hill & Ealing High School (GDST)London | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 53joining at 11+school · 2027 | £9,808as published, VAT includedschool · 2026 | 71pupils leavingest · 2025 | 8places11% of 71 leaversest · 2025 | N/A | 23% of 71 leaversest · 2025 | London | add a postcode |
| Notting Hill Preparatory SchoolLondon | Co-ed | 8+Year 4 | Maths, English, Verbal reasoning, Non-verbal | Yes | not published | £10,496as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Pate's Grammar SchoolGloucestershire | Co-ed | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | No | 2.1 for each offer300 named it on council forms for 146 offersDfE · 2026 | no fees | 272pupils leavingschool · 2026 | 42places15% of 272 leaversest · 2026 | N/A | 1share unknownschool · 2025 | Gloucestershire | add a postcode |
| Queen Elizabeth's School, BarnetLondon | Boys' | 11+Year 7 | Maths, English | No | 4 for each offer763 named it on council forms for 192 offersDfE · 2026 | no fees | 175pupils leavingest · 2025 | 42placesshare unknownschool · 2026 | N/A | N/A | London | add a postcode |
| Reading SchoolBerkshire | Boys' | 11+Year 7 | Maths, English | No | about 7 for each placeover 1,100 applied for 150 placesschool · 2026 | no fees | N/A | N/A | N/A | N/A | Berkshire | add a postcode |
| South Hampstead High School (GDST)London | Girls' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 55joining at 11+school · 2027 | £10,020as published, VAT includedschool · 2026 | N/A | 17placesshare unknownest · 2026 | 80%school · 2025 | 3share unknownest · 2025 | London | add a postcode |
| St Olave's and St Saviour's Grammar SchoolLondon | Boys' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | No | 4 for each offer473 named it on council forms for 128 offersDfE · 2026 | no fees | N/A | 27placesshare unknownschool · 2026 | N/A | 2share unknownincl. 1 Harvard, 1 Torontoschool · 2026 | London | add a postcode |
| St Paul's Girls' SchoolLondon | Girls' | 11+Year 7 | Maths, English | Yes | about 120joining at 11+school · 2027 | £12,854as published, VAT includedschool · 2026 | N/A | 52placesshare unknownschool · 2026 | N/A | 25share unknownschool · 2026 | London | add a postcode |
| St Paul's JuniorsLondon | Boys' | 7+Year 3 | Maths, English | Yes | about 72joining at 7+school · 2027 | £10,221as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| St Paul's SchoolLondon | Boys' | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 36joining at 11+school · 2027 | £10,221as published, VAT includedschool · 2026 | 212pupils leavingschool · 2026 | 56places26% of 212 leaversschool · 2026 | 96%school · 2026 | 4421% of 212 leaversschool · 2026 | London | add a postcode |
| Streatham & Clapham Prep SchoolLondon | Girls' | 7+Year 3 | Maths, English | No | not published | £7,016as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Sussex House SchoolLondon | Boys' | 8+Year 4 | Maths, English, Verbal reasoning | Yes | 36joining at 8+school · 2027 | £11,820as published, VAT basis not statedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Sutton Grammar SchoolLondon | Boys' | 11+Year 7 | Maths, English | No | 6 for each offer956 named it on council forms for 160 offersDfE · 2026 | no fees | 180pupils leavingschool · 2026 | 12placesshare unknownschool · 2025 | N/A | N/A | London | add a postcode |
| The Tiffin Girls' SchoolLondon | Girls' | 11+Year 7 | Maths, English | No | 3 for each offer606 named it on council forms for 189 offersDfE · 2026 | no fees | 184pupils leavingschool · 2026 | 27places15% of 184 leaversschool · 2026 | 85%school · 2026 | N/A | London | add a postcode |
| Tiffin SchoolLondon | Boys' | 11+Year 7 | Maths, English | No | 10 for each place1,866 sat the test for 180 placesschool · 2026 | no fees | N/A | 47placesshare unknownschool · 2025 | N/A | 6share unknownschool · 2025 | London | add a postcode |
| University College School, HampsteadLondon | Boys' | 11+Year 7 | Maths, English | Yes | about 60joining at 11+school · 2027 | £11,437as published, VAT includedschool · 2026 | N/A | 17 offersa year, 2022 to 2026 average, not placesshare unknownest · 2026 | 76%school · 2026 | 17share unknownschool · 2026 | London | add a postcode |
| Wallington County Grammar SchoolLondon | Boys' | 11+Year 7 | Maths, English | No | 6 for each offer1,027 named it on council forms for 170 offersDfE · 2026 | no fees | N/A | N/A | 72%school · 2025 | N/A | London | add a postcode |
| Wallington High School for GirlsLondon | Girls' | 11+Year 7 | Maths, English | No | 5 for each offer1,026 named it on council forms for 208 offersDfE · 2026 | no fees | N/A | 7placesshare unknownest · 2025 | N/A | 1share unknownschool · 2025 | London | add a postcode |
| Westminster Under School (11+)London | Co-ed | 11+Year 7 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 40joining at 11+school · 2028 | £11,671as published, VAT includedschool · 2026 | 207pupils leavingschool · 2026 | 67places32% of 207 leaversschool · 2026 | 82%est · 2026 | 3014% of 207 leaversincl. Brown, Columbia, Cornell and 7 moreschool · 2026 | London | add a postcode |
| Westminster Under School (7+)London | Co-ed | 7+Year 3 | Maths, English, Verbal reasoning, Non-verbal | Yes | about 60joining at 7+school · 2026 | £11,671as published, VAT includedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Wetherby Preparatory School (7+)London | Co-ed | 7+Year 3 | Maths, English | No | up to 20joining at 7+school · 2026 | £11,650as published, VAT basis not statedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Wetherby Preparatory School (8+)London | Boys' | 8+Year 4 | Maths, English | No | up to 88joining at 8+school · 2026 | £11,650as published, VAT basis not statedschool · 2026 | N/A | N/A | N/A | N/A | London | add a postcode |
| Whitgift SchoolLondon | Boys' | 11+Year 7 | Maths, English | Yes | not published | £10,470as published, VAT includedschool · 2026 | N/A | 9placesshare unknownschool · 2026 | 84%school · 2025 | 8share unknownincl. MIT, Princeton, HKU and 5 moreschool · 2026 | London | add a postcode |
| Wilson's SchoolLondon | Boys' | 11+Year 7 | Maths, English | No | 4 for each offer771 named it on council forms for 215 offersDfE · 2026 | no fees | 186pupils leavingschool · 2026 | 34places18% of 186 leaversschool · 2026 | N/A | N/A | London | add a postcode |
Paperplane builds a daily 20-minute session around what the schools on your shortlist actually set, and starts by assessing where your child already is. Your shortlist comes with you.
Assess for your target schools →Every figure is the school's own published number where it is marked school. Figures marked 2nd come from a secondary source and have not yet been read on the school's own page; DfE is the Department for Education's own statistics; est means we worked it out and said how. Schools publish on different cycles, so each figure carries its year. Tell us about anything wrong and we will correct it.
Fees are shown including VAT. Where a school publishes them excluding VAT we add 20% and say so, because otherwise the column compares two different things.
Paperplane helps children prepare for the 7+, 8+ and 11+.